结果
加载中...
TASHKENT OPEN JUDO KIDS CUP IV
页 1 / 3
U11 -20 kg
17 名参赛者
| 🥇 | Alixan KUANDİKOV LION CHIRCHIK | UZB |
| 🥈 | Zuxridin ANVAROV Tashkent viloyat | UZB |
| 🥉 | YERZHIGIT KENZHALI ABLAYHAN | KAZ |
| 🥉 | Sulton OBİDJONOV Qashqadaryo judo -more | UZB |
| 5. | Aynazar TOYSHİBOY Kazakhstan | KAZ |
| 5. | Amirbek MUXTORJONOV Fargona | UZB |
| 7. | Umriddin XASANBOYEV Fargona Quva | UZB |
| 7. | Ayub BOQİKİYEV Qashqadaryo | UZB |
U11 -24 kg
92 名参赛者
| 🥇 | Ahmad MUSALMONOV Club Judo Hoji Sharif (Tajikistan) | TJK |
| 🥈 | Mavlono MUZAFFARZODA Club Judo Hoji Sharif (Tajikistan) | TJK |
| 🥉 | Roʻzimurod Qodirjon oʻgʻli RAYİMOV Jizzax Alpomish judo culub | UZB |
| 🥉 | Muhammadali Alisherovich KAXRAMONOV Xorazm | UZB |
| 5. | Dulat JUMANQULOV LION CHIRCHIK | UZB |
| 5. | Nurislam TLEUBAY Kazakstan, Astana | KAZ |
| 7. | Abbos BOZOROV Tigers judo club Jizzax | UZB |
| 7. | Muxamadiqbol GULOV TACIKISTAN | TJK |
U11 -27 kg
121 名参赛者
| 🥇 | Husan Elyor o'g'li UMAROV Xorazm | UZB |
| 🥈 | Yaxyo SADULLAYEV IMPERATOR JUDO CLUB | UZB |
| 🥉 | Zangar ABJAMAL Kazakhstan | KAZ |
| 🥉 | Vadim Dmitrievich BAGAUTDİNOV BORTsOVSKOE BRATSTVO | RUS |
| 5. | Ozodbek XUSANOV Jizzax | UZB |
| 5. | Davlatjon YUNUSOV Uzbekistan | UZB |
| 7. | Ramzan BAQTİYAROV LION CHIRCHIK | UZB |
| 7. | Samandar Sazharovich SAMANDAROV Judo club Atfc | UZB |
U11 -30 kg
106 名参赛者
| 🥇 | Ali ABDUKHALİLOV DYuSSh 2 Uchtepinskiy rayon | UZB |
| 🥈 | Abduraxmon VALİXANOV Kazakhstan | KAZ |
| 🥉 | Nurmuhammad SHODİMURODOV Jizax | UZB |
| 🥉 | Aziz FAYZULLAYEV Navoiy judo club | UZB |
| 5. | Beybarys KUTTUGUL Barakat Judo club | KAZ |
| 5. | Temur UZOQOV Qashqadaryo judo -more | UZB |
| 7. | Adylbek MAKHMUD Saryagash | KAZ |
| 7. | Muhammad Azizkhujaevich HİMATOV Tajikistan | TJK |
U11 -34 kg
109 名参赛者
| 🥇 | Muxammad MANSUROV Olimpic Judo club | UZB |
| 🥈 | Akobir ABDUGANİYEV Yunsabod Sport maktabi | UZB |
| 🥉 | Jumaniyoz Ravshanbek o'g'li JUMANİYOZOV Xorazm | UZB |
| 🥉 | Muxxamadali XUSHBOQOV Chilonzar Judo Club | UZB |
| 5. | Ali IBİSHEV Kazakhstan SultanSportClub | KAZ |
| 5. | Ibrohim TOLİPJONOV Qorakul BUSM | UZB |
| 7. | Abdulaziz KARİMOV Xorazm Dzyudo klubi | UZB |
| 7. | Saidjon SAİDOV Olimpic Judo club | UZB |
U11 -38 kg
49 名参赛者
| 🥇 | İbragim KUANİSH Kazakhstan | KAZ |
| 🥈 | Imronbek OBİDZHONOV Andizhan (in.yaz) | UZB |
| 🥉 | Alisher RİZAMETOV Kazakhstan | KAZ |
| 🥉 | Ansar NAZAROV Jizzax tigers culub | UZB |
| 5. | Azamat ADİZBOYEV Buxoro shahar 2-son sport maktabi | UZB |
| 5. | Iskandar ILXAMJANOV Namangan Chust | UZB |
| 7. | Nurdavlet NURLİXAN Kazakhstan | KAZ |
| 7. | Aldiyar SOTSİALOV ASTANA | KAZ |
U11 -42 kg
21 名参赛者
| 🥇 | Sardor IBODOV Judo Club Minor(Buxoro) | UZB |
| 🥈 | Davlat ANVARJONOV Samarkand | UZB |
| 🥉 | Islom LUTFULLAYEV Tashkent Pantera sport club | UZB |
| 🥉 | Mirislom MİRİLYOSOV Tashkent Pantera sport club | UZB |
| 5. | Sirodzh GULOMKHUSENOV Samarkand (FOK) | UZB |
| 5. | Muhammadali NORBOʻTAYEV Tigers judo club | UZB |
| 7. | İmronbek RAZAKOV Diplomat Judo | UZB |
| 7. | Mustafo XASANOV Dinamo | UZB |
U11 -46 kg
17 名参赛者
| 🥇 | Mahmud TO’LQİNBOYEV Junior judo club | UZB |
| 🥈 | Umar HAMİDULLAYEV Tashkent Pantera sport club | UZB |
| 🥉 | Akhmadzhon ALAMOV Marakand | UZB |
| 🥉 | Kaisar ABDUALİ Shimkent | KAZ |
| 5. | Nurislom TO’YCHİYEV Uzbekistan Termiz tumani | UZB |
| 5. | Elshod DASYOROV Qashqadaryo Judo -more | UZB |
| 7. | Saidolimxon XAYDAROV Diplomat Judo | UZB |
| 7. | Alikhan SALAMATİN Marakand | UZB |
U11 -50 kg
18 名参赛者
| 🥇 | Abubakr ABDUVOSİLKHODZHAEV Shark Judo Club | UZB |
| 🥈 | Alibek ODİLOV O'zbekiston Qashqadaryo viloyati Nishon tumani Sport Maktabi | UZB |
| 🥉 | Kayumjon KOBİLOV Buxoro | UZB |
| 🥉 | Mukhammad AKBAROV Diplomat Judo | UZB |
| 5. | Elnur AMİRQULOV Jar sport kompleks | UZB |
| 5. | AHRORBEK ABDULNOSIROV SHOH KLUB ANDIJON | UZB |
| 7. | T TURAEV Termiz Spartak klup | UZB |
| 7. | Taymas ERKİNOV Asilbekov's team | UZB |
TASHKENT OPEN JUDO KIDS CUP IV
页 2 / 3
U11 +50 kg
25 名参赛者
| 🥇 | Abubakir URİNOV Buxoro | UZB |
| 🥈 | Bobur XAMROQULOV Navoiy judo club | UZB |
| 🥉 | Alikhan TOKTASYN ASTANA | KAZ |
| 🥉 | Amir KARLİGASHEV Kazakhstan Qarabatyr | KAZ |
| 5. | Usmon ABDUVOHİDOV Tashkent Pantera sport club | UZB |
| 5. | Abubakr AKRAMOV SEVEN JUDO NAMANGAN | UZB |
| 7. | Zuxriddin ZERİBBAEV IMPERATOR JUDO CLUB | UZB |
| 7. | Kamron KURALBAYEV Chirchiq | UZB |
U15 -34 kg
59 名参赛者
| 🥇 | Kozimbek ABDUGAFUROV LION CHIRCHIK | UZB |
| 🥈 | Javoxir TUXTAYEV Samarkand | UZB |
| 🥉 | Ozodbek ALİMJONOV Uzbekistan | UZB |
| 🥉 | Firdavs ARSLANOV Termiz | UZB |
| 5. | Elshod FAYZİYEV Dojo club | UZB |
| 5. | Zohidjon MANSUROV PESHKU AVITSENNA | UZB |
| 7. | Bilol SHARİPOV Tadzhikistan | TJK |
| 7. | Nurislom TURG'UNOV Uzbekistan TERMIZ OPSTTM | UZB |
U15 -38 kg
81 名参赛者
| 🥇 | Rustam Khasan ugli ABLAKULOV Uzbekistan | UZB |
| 🥈 | Bekzod NORBOYEV Uzbekistan TERMIZ OPSTTM | UZB |
| 🥉 | Adilet ARİMHAN Kazakhstan | KAZ |
| 🥉 | Nozimbek QUDRATOV Qarshi.O.P.S.T.T.M | UZB |
| 5. | Davron OʻRİNOV Qarshi.O.P.S.T.T.M | UZB |
| 5. | ALDIYAR NURTAY Samalijudoteam Kazakhstan, Almaty | KAZ |
| 7. | Azamat MUZAFFAROV Samarkand | UZB |
| 7. | Lazizbek YİGİTALİYEV Fargona | UZB |
U15 -42 kg
72 名参赛者
| 🥇 | Akabir ARZİMURATOV Sirdaryo | UZB |
| 🥈 | Samandar ANVAROV Jizzax tigers culub | UZB |
| 🥉 | Sardor AZİMOV CHKOR | UZB |
| 🥉 | Islom FAYZULLAYEV Qarshi.O.P.S.T.T.M | UZB |
| 5. | Asadbek RAKHMONKULOV Samarkand (FOK) | UZB |
| 5. | Zhandos SERİK Kazakhstan Syrym sport klub | KAZ |
| 7. | Sunnatillo HİKMATULLAYEV Safarov judo club | UZB |
| 7. | Mirali shamsiddinovich SHAMSİEV Samarkand shakhar | UZB |
U15 -46 kg
58 名参赛者
| 🥇 | Asadbek AXMADJANOV LION CHIRCHIK | UZB |
| 🥈 | Mirsaid FAYZULLAYEV Olimpic Judo club | UZB |
| 🥉 | Jamshid JAKİROV Samarkand | UZB |
| 🥉 | Bekhruzbek RAKHİMOV In.yaz Klub | UZB |
| 5. | Umar TURDİMATOV Dinamo | UZB |
| 5. | Rishod URALOV Tashkent | UZB |
| 7. | Umar NASİRBEKOV Kyrgyzstan | KGZ |
| 7. | Samandar Sanjarovich XUDOYNAZAROV Oʻzbekiston | UZB |
U15 -50 kg
56 名参赛者
| 🥇 | Yusuf Ramazanovich TORSHKHOEV Russia | RUS |
| 🥈 | Nurtay KUMONDOROV Kyrgyzstan | KGZ |
| 🥉 | Husan OLİMOV Qarshi.O.P.S.T.T.M | UZB |
| 🥉 | Kanagat KULGARA Kazakistan | KAZ |
| 5. | Ibrohim SAMATOV Uzbekistan TERMIZ OPSTTM | UZB |
| 5. | Oybek Otabek ogʻli MUHTAROV Angren OLIMP | UZB |
| 7. | Umarbek TABALDİYEV Kirgizistan | KGZ |
| 7. | Nursaid NASİBALİYEV Dinamo | UZB |
U15 -55 kg
55 名参赛者
| 🥇 | Aalambek ABİYEV Erem | KGZ |
| 🥈 | Jasur MURADULLAYEV CHKOR | UZB |
| 🥉 | Ali ASİMOV Uzbakistan Pantera | UZB |
| 🥉 | Abdullayev BİSHKEK Erem | KGZ |
| 5. | YaROSLAV KORZHOV Andizhon shakhar | UZB |
| 5. | Davlat YULDASHEV Marakand | UZB |
| 7. | Nurasyl ABDUMUSLİM Kazakhstan | KAZ |
| 7. | Axror Akmalovich MAMANAZAROV Denov Dzyudo maxorat maktabi | UZB |
U15 -60 kg
49 名参赛者
| 🥇 | Muhammadali URALOV Uzbekistan TERMIZ OPSTTM | UZB |
| 🥈 | Samir SADİNOV Qarshi.O.P.S.T.T.M | UZB |
| 🥉 | Hamrobek NURULLOYEV Chilonzar Judo Club | UZB |
| 🥉 | Sulaimon LATİPOV Club Judo Hoji Sharif (Tajikistan) | TJK |
| 5. | Toirjon USMANALİYEV Uzbekistan | UZB |
| 5. | Tolibjon NURULLAYEV Buxoro tuman sport maktab | UZB |
| 7. | İlgiz ZHOLDOSHEV Erem | KGZ |
| 7. | Shaxmiran YUSUPOV Buxoro Viloyati yakkakurash sport tugaragi | UZB |
U15 -66 kg
29 名参赛者
| 🥇 | Jalolbek MUHAMMADİYEV Qarshi.O.P.S.T.T.M | UZB |
| 🥈 | Kamol ZHAMOLOV Bukhara Peshku | UZB |
| 🥉 | Assylzhan TALGAT ABADAN judo club | KAZ |
| 🥉 | Zubaydullo NABİEV Shark Judo Club | UZB |
| 5. | Dinmukhammed ZHARYLKASYN Kazakhstan Qarabatyr | KAZ |
| 5. | Artur REUD Kazakistan | KAZ |
| 7. | Nursat YZGALİ Barakat Judo club | KAZ |
| 7. | ibrakhym AMANZHOL Barakat Judo club | KAZ |
TASHKENT OPEN JUDO KIDS CUP IV
页 3 / 3
U15 -73 kg
17 名参赛者
| 🥇 | Yelaman ARYSBAI KAZAKHSTAN, HAS BATYR | KAZ |
| 🥈 | Muhammadyusuf BEGAMOV Fedratsya judo | UZB |
| 🥉 | KYRYKBAY TOGANBAY Kazakhstan | KAZ |
| 🥉 | Beknur BAZARBEK Kazakhstan Naiza sport club | KAZ |
| 5. | Omar NAMATOV Kirgizistan | KGZ |
| 5. | Sobirjon Odiljon o‘gʻli TURGʻUNOV Samarkand | UZB |
| 7. | Xurshid ERKİNOV Jar sport kompleks | UZB |
| 7. | Kamron ISMATOV Diplomat Judo | UZB |
U15 +73 kg
30 名参赛者
| 🥇 | Avazbadal AVAZBADALİ Judo Club Ustopiriyon Tajikistan | TJK |
| 🥈 | Jafar BERDİYEV Uzbekistan TERMIZ OPSTTM | UZB |
| 🥉 | Davlatbek RASHİDOV CHKOR | UZB |
| 🥉 | Yerassyl SAMATOV Barakat Judo club | KAZ |
| 5. | Abdulboriy MİRZAYEV Judo center Kokand | UZB |
| 5. | Jahongir HAYİTOV Qarshi.O.P.S.T.T.M | UZB |
| 7. | Mirazim MAXMARASULOV Yunsobot | UZB |
| 7. | Бекзат БӨЛЕГЕН Kazakhstan | KAZ |